Reports
Generate, preview, and export financial reports for investors and regulators
Report Type
Active Loans Report
All active loans with balances and terms
Active Loans
23
Total Principal
VT 5,220,000
Total Outstanding
VT 6,144,000
Avg Loan Size
VT 226,957
| Loan No. | Borrower | Principal | Interest | Total Due | Outstanding | Rate | Term | Due Date | Frequency | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| VL-2026-043 | Mosese Digitaki | VT 400,000 | VT 80,000 | VT 480,000 | VT 378,000 | 20% | 12 months | 15 Jan 2027 | Monthly | Active |
| VL-2026-047 | Asenaca Koroi | VT 300,000 | VT 60,000 | VT 360,000 | VT 240,000 | 20% | 12 months | 01 Feb 2027 | Monthly | Active |
| VL-2026-049 | Salote Tuilagi | VT 175,000 | VT 35,000 | VT 210,000 | VT 175,000 | 20% | 6 months | 10 Sep 2026 | Fortnightly | Active |
| VL-2026-051 | Litiana Bose | VT 250,000 | VT 50,000 | VT 300,000 | VT 300,000 | 20% | 12 months | 05 Apr 2027 | Monthly | Active |
| VL-2026-053 | Viliame Cakobau | VT 500,000 | VT 100,000 | VT 600,000 | VT 583,000 | 20% | 18 months | 12 Oct 2027 | Monthly | Active |
| VL-2026-055 | Laisa Taukei | VT 120,000 | VT 24,000 | VT 144,000 | VT 132,000 | 20% | 6 months | 20 Nov 2026 | Weekly | Active |
| VL-2026-056 | Naomi Ravuiwasa | VT 350,000 | VT 70,000 | VT 420,000 | VT 420,000 | 20% | 12 months | 01 Jun 2027 | Monthly | Active |
| VL-2026-057 | Josaia Tuiloma | VT 200,000 | VT 40,000 | VT 240,000 | VT 240,000 | 20% | 6 months | 15 Jan 2027 | Fortnightly | Active |
| VL-2026-058 | Mere Talua | VT 80,000 | VT 16,000 | VT 96,000 | VT 96,000 | 20% | 3 months | 22 Oct 2026 | Weekly | Active |
| VL-2026-059 | Epeli Vonokula | VT 650,000 | VT 130,000 | VT 780,000 | VT 780,000 | 20% | 24 months | 01 Aug 2028 | Monthly | Active |
VatuLend · Generated 03 Aug 2026, 05:33 WST · All amounts in Vanuatu Vatu (VT)
Confidential — For authorised use only