VL
VatuLend

Reports

Generate, preview, and export financial reports for investors and regulators

Report Type

Active Loans Report

All active loans with balances and terms

Active Loans

23

Total Principal

VT 5,220,000

Total Outstanding

VT 6,144,000

Avg Loan Size

VT 226,957

Loan No.BorrowerPrincipalInterestTotal DueOutstandingRateTermDue DateFrequencyStatus
VL-2026-043Mosese DigitakiVT 400,000VT 80,000VT 480,000VT 378,00020%12 months15 Jan 2027MonthlyActive
VL-2026-047Asenaca KoroiVT 300,000VT 60,000VT 360,000VT 240,00020%12 months01 Feb 2027MonthlyActive
VL-2026-049Salote TuilagiVT 175,000VT 35,000VT 210,000VT 175,00020%6 months10 Sep 2026FortnightlyActive
VL-2026-051Litiana BoseVT 250,000VT 50,000VT 300,000VT 300,00020%12 months05 Apr 2027MonthlyActive
VL-2026-053Viliame CakobauVT 500,000VT 100,000VT 600,000VT 583,00020%18 months12 Oct 2027MonthlyActive
VL-2026-055Laisa TaukeiVT 120,000VT 24,000VT 144,000VT 132,00020%6 months20 Nov 2026WeeklyActive
VL-2026-056Naomi RavuiwasaVT 350,000VT 70,000VT 420,000VT 420,00020%12 months01 Jun 2027MonthlyActive
VL-2026-057Josaia TuilomaVT 200,000VT 40,000VT 240,000VT 240,00020%6 months15 Jan 2027FortnightlyActive
VL-2026-058Mere TaluaVT 80,000VT 16,000VT 96,000VT 96,00020%3 months22 Oct 2026WeeklyActive
VL-2026-059Epeli VonokulaVT 650,000VT 130,000VT 780,000VT 780,00020%24 months01 Aug 2028MonthlyActive

VatuLend · Generated 03 Aug 2026, 05:33 WST · All amounts in Vanuatu Vatu (VT)

Confidential — For authorised use only